Carnival Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Carnival Dragon loves parades, and keeps trying to organize one for all the dragons to march in. The only problem is that dragons are easily distracted, and forget how to walk in a straight line if they get sleepy or smell fruit. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 194 ![]() Attack 71 ![]() Gold/Hour 610 ![]() Experience 1,340 ![]() Selling Cost 14,650 ![]() Base DCP 105 ![]() Availability Occasional Method Events Dragon of the Week Cost 1,795 ![]() Biology Breeding Time 1 Day [1] Hatching Time 1 Day & 7 Hours VIP Breeding 19 Hours & 12 Minutes [1] VIP Hatching 1 Day & 1 Hour Game Update Update 1.9 |
Description
The body style of the Carnival Dragon is upright.
The Carnival Dragon loves parades, and keeps trying to organize one for all the dragons to march in. The only problem is that dragons are easily distracted, and forget how to walk in a straight line if they get sleepy or smell fruit.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
33 ![]() |
36 ![]() |
40 ![]() |
44 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 194 | 71 | 610 |
10 | 1,001 | 369 | 2,122 |
20 | 6,198 | 2,281 | 3,802 |
30 | 38,376 | 14,124 | 5,482 |
40 | 237,613 | 87,452 | 7,162 |
50 | 1,471,238 | 541,476 | 8,842 |
60 | 9,109,514 | 3,352,677 | 10,522 |
70 | 56,403,714 | 20,758,893 | 12,202 |
80 | 349,236,935 | 128,533,593 | 13,882 |
90 | 2,162,383,049 | 795,846,132 | 15,562 |
100 | 13,388,905,881 | 4,927,669,484 | 17,242 |
120 | 513,298,517,094 | 188,915,021,240 | 20,602 |
125 | 1,277,250,966,056 | 470,081,025,651 | 21,442 |
120![]() ![]() ![]() ![]() |
40,805,613,783,188 | 15,018,148,577,936 | 20,602 |
125![]() ![]() ![]() ![]() |
1.0153742488898E+14 | 37,369,959,469,450 | 21,442 |
Obtaining
The Carnival Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Carnival Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,795 Gems.
Breeding for this Dragon takes 1 day while incubating and subsequently hatching the resultant egg takes 1 day, 7 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 19 hours and 12 minutes while the hatching time is reduced to 1 day, 1 hour and 4 minutes.
Limited Breeding
During the time the Carnival Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit source | edit]
![]() ![]() |
11-18 October 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Ice Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Cloud Dragon | 2h 30 | 2 hours | 3 hours | 2h 24m |
Agnes Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Imperial Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24m |
Masque Dragon | 5 hours | 4 hours | 7 hours | 5h 36m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
![]() ![]() |
17-24 May 2021 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Snow Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Mud Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Eel Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Clownfish Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24 |
Breeze Rock Dragon | 4 hours | 3h 12m | 5h 30m | 4h 24 |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
![]() ![]() |
4-11 March 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Avocado DragonN | 12 hours | 9h 36m | 16h 50m | 13h 28 |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Panda DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Aries DragonN | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
![]() ![]() |
5-12 February 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Plasma Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Meteor Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Tiger Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
![]() ![]() |
24 April - 1 May 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
![]() ![]() |
28 March - 4 April 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Void Dragon | 3 hours | 3 hours | 2h 24m | 2h 24m |
Lumino Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Carnival Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Events[edit source | edit]
The Carnival Dragon was obtainable during these Events, either in full or parts of it.
Type | Event Name | Started | Duration | Ended |
---|---|---|---|---|
Bottomless Dungeon | Bottomless Dungeon | 13 February 2023 | 7 Days | 20 February 2023 |
Feeding | Dinnertime! | 3 September 2021 | 3 Days | 6 September 2021 |
Food Gathering | Farming Fanatic | 6 August 2021 | 3 Days | 9 August 2021 |
Milestone Rewards | Talisman Spending | 12 April 2021 | 28 Days | 10 May 2021 |
Feeding | Dinnertime! | 19 March 2021 | 3 Days | 22 March 2021 |
Gold Spending | Golden Opportunity | 12 February 2021 | 3 Days | 15 February 2021 |
Feeding | Dinnertime! | 28 August 2020 | 3 Days | 31 August 2020 |
Food Gathering | Farming Fanatic | 7 August 2020 | 3 Days | 10 August 2020 |
Feeding | Dinnertime! | 20 March 2020 | 3 Days | 23 March 2020 |
Gold Spending | Golden Opportunity | 21 February 2020 | 3 Days | 24 February 2020 |
Gold Collecting | Golden Gatherer | 31 March 2017 | 3 Days | 3 April 2017 |
Gold Collecting | Golden Gatherer | 14 September 2018 | 3 Days | 17 September 2018 |
Feeding | Dinnertime! | 24 February 2017 | 3 Days | 27 February 2017 |
Hatching | Whelp Day | 5 October 2017 | 11 Days | 16 October 2017 |
Gold Collecting | Masked Mischief | 5 February 2016 | 3 Days | 8 February 2016 |
Displaying 15/15 results
Campaign Map Encounters[edit source | edit]
Map | Quest | Level |
---|---|---|
Normal | 218 | 62![]() ![]() ![]() ![]() |
Heroic | 193 (x2) | 78 |