Black Hole Dragon
From Dragon Mania Legends (DML) Wiki
|
|
|
PROFILE |
CODEX ENTRY |
This Trainer has always felt drawn to the mysterious Black Hole Dragon, but he can't help but feel his friend is a bit dangerous... |
DATA |
Rarity: Elements: Health: 180 Attack: 74 Gold/Hour: 610 Experience: 1,340 Selling Value: 14,650 Base DCP: 105 Availability: Occasional Method: Events Dragon of the Week Bottomless Dungeon Guaranteed Dragon Breeding Tokens Unlocked: Trainer Level 44 Cost: 2,001 Biology Breeding Time: 1 Day [1] Hatching Time: 1 Day & 7 Hours VIP Breeding: 19 Hours & 12 Minutes [1] VIP Hatching: 1 Day & 1 Hour Game Update: Update 2.8 |
Description
The Body Shape of the Black Hole Dragon is Stout. It has a brown body while the lower portion of the face, chest, and underbelly are gray. There is a single horn growing up from the tip of the snout. A thin fiery line circles the horn and then runs up the brown snout to form what appears to be a flowing tuft of hair between its two brown horns. The back is formed with a black mass encircled by brilliant white then flaming light. The flaming light bleeds down the tail into a fiery ball.
Enchantment Materials Requirements
14 | 21 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 25 | 28 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
14 | 32 | 32 | 39 | 23 | 25 | 27 | 30 | 33 | 36 | 40 | 44 |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 180 | 74 | 610 |
10 | 929 | 384 | 2,122 |
20 | 5,751 | 2,377 | 3,802 |
30 | 35,607 | 14,718 | 5,482 |
40 | 220,466 | 91,126 | 7,162 |
50 | 1,365,066 | 564,227 | 8,842 |
60 | 8,452,127 | 3,493,546 | 10,522 |
70 | 52,333,343 | 21,631,116 | 12,202 |
80 | 324,034,269 | 133,934,165 | 13,882 |
90 | 2,006,334,788 | 829,285,045 | 15,562 |
100 | 12,422,696,179 | 5,134,714,420 | 17,242 |
120 | 476,256,356,067 | 196,852,627,174 | 20,602 |
125 | 1,185,078,215,929 | 489,832,329,250 | 21,442 |
120 | 37,860,878,767,906 | 15,649,163,224,067 | 20,602 |
125 | 94,209,981,855,755 | 38,940,125,833,713 | 21,442 |
Obtaining
The Black Hole Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once the Black Hole Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 2,001 Gems.
Breeding for this Dragon takes 1 day while incubating and subsequently hatching the resultant egg takes 1 day, 7 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 19 hours and 12 minutes while the hatching time is reduced to 1 day, 1 hour and 4 minutes.
Limited Breeding
During the time the Black Hole Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Tokens
If a Breeding Token is made available for this Dragon, it is activated instantly upon being received, after which the Dragon can be obtained through the breeding of two Dragons having together the Fire, Energy and Shadow Elements. This method requires the Trainer to have reached Player Level 44.
Dragon of the Week
+ | 6-13 November 2023 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 10m | 56 minutes | 1h 40m | 1h 20m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Demonic Dragon | 10 hours | 8 hours | 13h 30m | 10h 48m |
Dark Matter Dragon | 14 hours | 11h 12m | 16h 10m | 12h 56m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Rocker Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Black Hole Dragon | 1 day | 19h 12m | 1d 7h 20m | 1d 1h 4m |
+ | 28 February - 7 March 2022 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Lava Dragon | 1 hour | 48 minutes | 1h 30m | 1h 12m |
Salamander Dragon | 1h 10m | 56 minutes | 1h 40m | 1h 20m |
Boiling Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Rustwater Dragon | 1h 30m | 1h 12m | 2 hours | 1h 36m |
Eel Dragon | 2h 30m | 2 hours | 3 hours | 2h 24m |
Elemental Dragon | 4 hours | 3h 12m | 5h 30 | 4h 24m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Runestone DragonN | 10 hours | 8 hours | 16 hours | 12h 48m |
Clay Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Geyser Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Ruby Dragon | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Black Hole Dragon | 24 hours | 19h 12m | 1d 7h 20m | 1d 1h 4m |
Events
Event Name | Type | Started | Duration | Ended |
---|---|---|---|---|
Golden Opportunity (edit) | Gold Spending | 06 October 2023 | 3 Days | 09 October 2023 |
Golden Opportunity (edit) | Gold Spending | 01 September 2023 | 3 Days | 04 September 2023 |
Talisman Spending (edit) | Milestone Rewards | 05 December 2022 | 28 Days | 02 January 2023 |
Boss Challenge (edit) | Relay | 30 August 2021 | 7 Days | 06 September 2021 |
Bottomless Dungeon (edit) | Bottomless Dungeon | 14 September 2020 | 7 Days | 21 September 2020 |
Boss Challenge (edit) | Relay | 12 August 2019 | 7 Days | 19 August 2019 |
Golden Pyramid I (edit) | Castle | 23 July 2018 | 7 Days | 30 July 2018 |
Campaign Map Encounters
Map | Quest | Level |
---|---|---|
Normal | 206 | 59 |
254 | 67 | |
257.2 | 71 | |
Heroic | 254 | 82 |
257.2 | 85 |